| Session | 7/16 (Wed) | 7/17 (Thu) | |
|---|---|---|---|
| 10:00-12:30 | 150‘ | Open Innovation ① Kakao Mobility |
Open Innovation ② Korean Air |
| 12:30-13:00 | 30‘ | Award Ceremony | Award Ceremony |




| Time | 7.15 (Tue) | 7.16 (Wed) | 7.17 (Thu) |
|---|---|---|---|
| 10:00~10:30 | Ministry of Land, Infrastructure and Transport Briefing Ministry of Land Infrastructure and Transport Briefing | Public-Private Partnership Global Market Entry Platform | - |
| 10:30~11:00 | KTNF Co., Ltd.(K-ICT) | ||
| 11:00~11:30 | SZM(WSCE) | ||
| 11:30~12:00 | SCLAB(WSCE) | - | |
| 12:00~13:00 | Break | ||
| 13:00~13:30 | EXOSPHERE LABSK-ICT) |
WSCE Award-Winning
11:30~12:00 SCLAB(WSCE)
13:00~13:25 Dtonic 13:25~13:50 ToICoS 13:50~14:15 LAMILAB 14:15~14:40 star pickers 14:40~15:05 Wemeet Mobility 15:05~15:30 LBS tech 15:30~15:55 wavus 15:55~16:20 ROADMAP 16:20~16:45 SecuWare |
GsP Tech(WSCE) |
| 13:30~14:00 | Candidate(K-ICT) | Link-up(K-ICT) | |
| 14:00~14:30 | XSLAB(K-ICT) | - | |
| 14:30~15:00 | SOFTSQUARED(K-ICT) | - | |
| 15:00~15:30 | LifefutureTech(WSCE) | - | |
| 15:30~16:00 | motivr(WSCE) | - | |
| 16:00~16:30 | LiberawareKorea(WSCE) | ||
| Session | Time | Details | ||
|---|---|---|---|---|
| Part 1 (110‘) |
14:00~14:10 | ‘10 | Opening Remarks | Opening |
| 14:10~14:30 | ‘20 | Keynote | HiTi: UAE’s Response to the Climate Crisis and Sustainable Smart Cities | |
| 14:30~14:40 | ‘10 | Company Presentations1 | N.Thing(Smart Farm) | |
| 14:40~14:50 | ‘10 | Company Presentations2 | SuperBin(Resource Recycling) | |
| 14:50~15:00 | ‘10 | Company Presentations3 | Techtree Innovation(Flood Prediction (Digital Twin)) | |
| 15:00~15:10 | ‘10 | Company Presentations4 | NEARTHLAB(Drone AI) | |
| 15:10~15:20 | ‘10 | Company Presentations5 | Kakao Mobility(Smart Mobility) | |
| 15:20~15:50 | ‘30 | Business Deep-Dive Meetings | Presenter + 5 Companies | |
| Break | 15:50~16:00 | ‘10 | Break | |
| Part 2 (105‘) |
16:00~16:05 | ‘5 | Opening | Opening |
| 16:05~16:25 | ‘20 | Keynote | Vietnam Singapore Industrial Park: Innovative technologies needed for the Vietnam Singapore Industrial Park | |
| 16:25~16:35 | ‘10 | Company Presentations1 | ANGELSWING( Drone Data Platform) | |
| 16:35~16:45 | ‘10 | Company Presentations2 | UPSIGHT(Building Management Solutions) | |
| 16:45~16:55 | ‘10 | Company Presentations3 | schmosslab(AI Agent) | |
| 16:55~17:05 | ‘10 | Company Presentations4 | motivr(3D Digital Twin Building Management) | |
| 17:05~17:15 | ‘10 | Company Presentations5 | WAYS1(Smart Mobility) | |
| 17:15~17:45 | ‘30 | Business Deep-Dive Meetings | Presenter + 5 Companies | |
| Order | Company (Core Technology) |
|---|---|
| Company Presentations1 | N.Thing(Smart Farm) |
| Company Presentations2 | SuperBin(Resource Recycling) |
| Company Presentations3 | Techtree Innovation(Flood Prediction (Digital Twin)) |
| Company Presentations4 | NEARTHLAB(Drone AI) |
| Company Presentations5 | Kakao Mobility(Smart Mobility) |
| Order | Company (Core Technology) |
|---|---|
| Company Presentations1 | ANGELSWING(Drone Data Platform) |
| Company Presentations2 | UPSIGHT(Building Management Solutions) |
| Company Presentations3 | schmosslab(AI Agent) |
| Company Presentations4 | motivr(3D Digital Twin Building Management) |
| Company Presentations5 | WAYS1(Smart Mobility) |






